MODEL | SUPPLIER | FIRMWARE VERSION | PROTOCOL |
Aztech DSL 600EU | Az-Technology Sdn Bhd | 62.53.2 | Bridge/PPPoE/PPPoA /ADSL2/2+ |
Aztech DSL 600ER | 63.53.1 | Bridge/PPPoE/PPPoA /ADSL2/2+ | |
Aztech DSL 600EV | 98.2.1 | Bridge/PPPoE/PPPoA /ADSL2/2+ | |
Aztech DSL 600EVW | 67.2.2 | Bridge/PPPoE/PPPoA /ADSL2/2+ | |
Aztech DSL 600EW | 66.53.2 | Bridge/PPPoE/PPPoA /ADSL2/2+ | |
ONT 4000 | OPCOM Network Technologies Sdn Bhd | 2.5.051026b (VUL-2.5.050830g) | Bridge/PPPoE/PPPoA /ADSL2/2+ |
Aztech DSL 1000E | Az-Technology Sdn Bhd | 62.4.4 | Bridge/PPPoE/PPPoA /ADSL2/2+ |
Globespan Virata ADSL2/2+ ED 820 A | Mal-Tel Communication Sdn. Bhd. | 2.5.05 1215F | Bridge/PPPoE/ADSL2 /2+ |
Zyxel Prestige 660R-T1 | Advancenet Technology Sdn. Bhd | V3.40(ACR.1) | Bridge/PPPoE/PPPoA /ADSL/2/2+ |
Zyxel Prestige 660H-T1 | V3.40(ACI.3) | Bridge/PPPoE/PPPoA /ADSL/2/2+ | |
Zyxel Prestige 660HW-T1 | V3.40(agb.0) | Bridge/PPPoE/PPPoA /ADSL/2/2+ | |
Aztech DSL 308ER | Az-Technology Sdn Bhd | 71.2.1-014 | Bridge/PPPoE/PPPoA /ADSL/2/2+ |
Aztech DSL 600E | Az-Technology Sdn Bhd | 62.4.4a | Bridge/PPPoE/PPPoA /ADSL/2/2+ |
Riger DB 120 | Riger Corporation Sdn. Bhd. | 3.00L.03 | Bridge/PPPoE/PPPoA /ADSL/2/2+ |
Aztech DSL 309E | Az-Technology Sdn Bhd | 87.4.1 | Bridge/PPPoE/PPPoA /ADSL/2/2+ |
DSL AT-RG624A | Allied Telesyn International (Asia) | 3.5 released 78 | Bridge/PPPoE/PPPoA /ADSL/2/2+ |
DSL AT-RG634A | Allied Telesyn International (Asia) | 3.5 released 78 | Bridge/PPPoE/PPPoA /ADSL/2/2+ |
Dlink DSL-520T | D-link International PTE LTD | 3.02 | Bridge/PPPoE/PPPoA /ADSL/2/2+ |
Dlink DSL-2540T | D-link International PTE LTD | 3.02 | Bridge/PPPoE/PPPoA /ADSL/2/2+ |
Dlink DSL-2640T | D-link International PTE LTD | 3.02 | Bridge/PPPoE/PPPoA /ADSL/2/2+ |
Pro-link | Soyotech (M) Sdn. Bhd. | Bridge/PPPoE/PPPoA /ADSL/2/2+ | |
Pro-link | Soyotech (M) Sdn. Bhd. | Bridge/PPPoE/PPPoA /ADSL/2/2+ | |
Aztech DSL 605E | Az-Technology Sdn Bhd | 121.106m.1 | Bridge/PPPoE/PPPoA /ADSL/2/2+ |
Aztech DSL 605EU | Az-Technology Sdn Bhd | 113.106m.1 | Bridge/PPPoE/PPPoA /ADSL/2/2+ |
Aztech DSL 605EW | Az-Technology Sdn Bhd | 120.106m.1 | Bridge/PPPoE/PPPoA /ADSL/2/2+ |
Aztech DSL 605ER | Az-Technology Sdn Bhd | 130.106m.1 | Bridge/PPPoE/PPPoA /ADSL/2/2+ |
TM R&D T100H | TM R&D | 3.6.0C | Bridge/PPPoE/PPPoA /ADSL/2/2+ |
Riger DB 120-WL | Riger Corporation Sdn. Bhd. | 3.08L.01. A2pb022cd20d | Bridge/PPPoE/PPPoA /ADSL/2/2+ |
Riger DB 102 | Riger Corporation Sdn. Bhd. | V8.20.01.01 | Bridge/PPPoE/PPPoA /ADSL/2/2+ |
D-LINK DSL-520B | D-link International PTE LTD | 3.10L.01. A2pB022g.d20e | Bridge/PPPoE/PPPoA /ADSL/2/2+ |
D-LINK DSL-2542B | D-link International PTE LTD | V1.00B01T01. GE.20070703 | Bridge/PPPoE/PPPoA /ADSL/2/2+ |
D-LINK DSL-2740B | D-link International PTE LTD | EU_DSL-2740B_3. 06L.04V_0.11_M. A2pB021c.d17m | Bridge/PPPoE/PPPoA /ADSL/2/2+ |
RIGER TC-505GL | RIGER CORPORATION (M) SDN. BHD | v.1.022-15j | Bridge/ PPPoE/ PPPoA/ G.SHDSL |
EchoLife HG520B | Ten Ten Telecommunication Sdn. Bhd. | 3.10.14.0-1.0.7.0 | Bridge/PPPoE/PPPoA /ADSL/2/2+ |
Riger DB120 | RIGER CORPORATION (M) SDN. BHD | 3.08L.01. A2pB022c.d20d | Bridge/PPPoE/PPPoA /ADSL/2/2+ |
BiPAC 5200 R4 | Innatech Communication Sdn. Bhd. | 2.11.38.0 (RE0.C29)3.10.5.0 | Bridge/PPPoE/PPPoA /ADSL/2/2+ |
BiPAC 5122S | Innatech Communication Sdn. Bhd. | 2.7.0.38 (UE0.B1C)3.5.18.0 | Bridge/PPPoE/PPPoA /ADSL2+ |
BiPAC 8500 | Innatech Communication Sdn. Bhd. | | |
Hurricane 5200 | FIDA System(M) Sdn Bhd | 1.3.9-Std 1.3 | Bridge/PPPoE/PPPoA /ADSL2+ |
Source: streamyx.com.my
3 comments:
salam, wifi kat rumah saya selalu terputus2 la, bila saya buat speedtest, lebih 300kb dia terputus sendiri, tolong...
A very interesting article. The insights are really helpful and informative. Thanks for posting. Visit here for more info.
how to access d link router
D link default password
Great blog I enjoyeed reading
Post a Comment